![]() GT | ||
ENGINE | ||
Engine type | ||
Engine type | 2.5 e-Skyactiv PHEV, i-Stop | 2.5 e-Skyactiv PHEV, i-Stop |
Displacement | ||
Displacement | 2,488 cc | 2,488 cc |
Compression ratio | ||
Compression ratio | 13.0:1 | 13.0:1 |
Horsepower SAE net | ||
Horsepower SAE net | 323 @ 6,000 rpm (system; with 93 octane fuel)/189 @ 6,000 rpm (engine: with 93 octane fuel)//319 @ 6,000 rpm (system; with 87 octane fuel)/185 @ 6,000 rpm (engine: with 87 octane fuel) | 323 @ 6,000 rpm (system; with 93 octane fuel)/189 @ 6,000 rpm (engine: with 93 octane fuel)//319 @ 6,000 rpm (system; with 87 octane fuel)/185 @ 6,000 rpm (engine: with 87 octane fuel) |
Torque SAE net lb-ft | ||
Torque SAE net lb-ft | 369 @ 4,000 rpm (system: with 93 octane fuel)/192 @ 4,000 rpm (engine: with 93 octane fuel)//369 @ 4,000 rpm (system: with 87 octane fuel)/184 @ 4,000 rpm (engine: with 87 octane fuel) | 369 @ 4,000 rpm (system: with 93 octane fuel)/192 @ 4,000 rpm (engine: with 93 octane fuel)//369 @ 4,000 rpm (system: with 87 octane fuel)/184 @ 4,000 rpm (engine: with 87 octane fuel) |
Fuel system | ||
Fuel system | Direct Injection | Direct Injection |
Recommended fuel | ||
Recommended fuel | Premium (unleaded) | Premium (unleaded) |
Drivetrain | ||
Type | ||
Type | All-wheel drive | All-wheel drive |
Transmission | ||
Transmission | 8-speed automatic transmission | 8-speed automatic transmission |
Electric System | ||
Type | ||
Type | Permanent magnet-type synchronous electric motor | Permanent magnet-type synchronous electric motor |
Output Rated Motor/Generator Power (EPA) | ||
Output Rated Motor/Generator Power (EPA) | 68 kW | 68 kW |
Output Drive motor rated power’s rated RPM | ||
Output Drive motor rated power’s rated RPM | 4,350 rpm | 4,350 rpm |
Battery9 | ||
Type | ||
Type | Lithium-ion battery | Lithium-ion battery |
Discharge capacity | ||
Discharge capacity | 50 Ah | 50 Ah |
Weight | ||
Weight | 178 kg | 178 kg |
Total voltage | ||
Total voltage | 355 V | 355 V |
Battery capacity | ||
Battery capacity | 17.8 kWh | 17.8 kWh |
Powertrain | ||
Electric motor power output | ||
Electric motor power output | 173 hp @ 5,500 rpm | 173 hp @ 5,500 rpm |
Electric motor torque | ||
Electric motor torque | 199 lb-ft @ 400 rpm | 199 lb-ft @ 400 rpm |
Charging Compatibility | ||
Home and Public charging (Level1 AC 120V and 15Amps)1 | ||
Home and Public charging (Level1 AC 120V and 15Amps)1 | 6.4 hours/Mode 2 [120 V×15 A] state of charge from 20% to 80% | 6.4 hours/Mode 2 [120 V×15 A] state of charge from 20% to 80% |
Home and Public charging (Level 2 AC 240V and 30 Amps)1 | ||
Home and Public charging (Level 2 AC 240V and 30 Amps)1 | 1.30 hours/Mode 2 [240 V×30 A] state of charge from 20% to 80% | 1.30 hours/Mode 2 [240 V×30 A] state of charge from 20% to 80% |
Fuel economy city/highway (L/100 km)2 | ||
- | ||
- | 9.9/8.7 | 9.9/8.7 |
Energy consumption ratings (Le/100 km)3 | ||
Combined | ||
Combined | 4.2 | 4.2 |
Electric Driving Range (km)4 | ||
- | ||
- | 42 | 42 |
Curb weight (kg) | ||
AWD | ||
AWD | 2,344 | 2,344 |
EXTERIOR DIMENSIONS | ||
Wheelbase/overall length (mm) | ||
Wheelbase/overall length (mm) | 3,120/5,100 | 3,120/5,100 |
Overall width (mm) | ||
Overall width (mm) | 2,157 (mirrors in driving position) | 2,157 (mirrors in driving position) |
Overall height (mm) | ||
Overall height (mm) | 1,733 (without shark fin antenna) | 1,733 (without shark fin antenna) |
Track (fr/rr) (mm) | ||
Track (fr/rr) (mm) | - | - |
19-inch wheels | ||
19-inch wheels | 1,705/1,708 | - |
21-inch wheels | ||
21-inch wheels | - | 1,705/1,708 |
Ground clearance (mm) | ||
Ground clearance (mm) | 204 (unladen) | 206 (unladen) |
Approach angle | ||
Approach angle | 19.2º | 19.5º |
Departure angle | ||
Departure angle | 20.8º | 20.9º |
Break-over angle | ||
Break-over angle | 15.9º | 16.2º |
Turning circle, curb-to-curb (m) | ||
Turning circle, curb-to-curb (m) | 11.6 | 11.6 |
INTERIOR DIMENSIONS | ||
Headroom (fr/rr) with moonroof (mm) | ||
Headroom (fr/rr) with moonroof (mm) | 966/981 | - |
Headroom (fr/rr) with panoramic roof (mm) | ||
Headroom (fr/rr) with panoramic roof (mm) | - | 1,005/975 |
Legroom (fr/rr) (mm) | ||
Legroom (fr/rr) (mm) | 1,058/1,000 | 1,058/1,000 |
Shoulder room (fr/rr) (mm) | ||
Shoulder room (fr/rr) (mm) | 1,504/1,476 | 1,504/1,476 |
CAPACITIES | ||
Seating | ||
Seating | 5 | 5 |
Towing capacity (kg) | ||
Towing capacity (kg) | 1,588 (3,500 lb) | 1,588 (3,500 lb) |
Cargo volume (L) | ||
Cargo volume (L) | - | - |
behind front seats | ||
behind front seats | 2,147 | 2,132 |
behind rear seats | ||
behind rear seats | 1,131 | 1,122 |
Fuel tank (L) | ||
Fuel tank (L) | 70 | 70 |
ENGINE AND TRANSMISSION | ||
2.5 e-Skyacitv PHEV, i-Stop | ||
2.5 e-Skyacitv PHEV, i-Stop | Standard | Standard |
2.5 L I4 cylinder engine | ||
2.5 L I4 cylinder engine | Standard | Standard |
Plug-in Hybrid System | ||
Plug-in Hybrid System | Standard | Standard |
8-speed automatic transmission with manual shift mode | ||
8-speed automatic transmission with manual shift mode | Standard | Standard |
Paddle shifters | ||
Paddle shifters | Standard | Standard |
Mi-Drive (Normal/Sport/Off-road/EV modes) | ||
Mi-Drive (Normal/Sport/Off-road/EV modes) | Standard | Not available |
Mi-Drive (Normal/Sport/Off-road/EV/Towing modes) | ||
Mi-Drive (Normal/Sport/Off-road/EV/Towing modes) | Not available | Standard |
i-Activ AWD (all-wheel drive) | ||
i-Activ AWD (all-wheel drive) | Standard | Standard |
Kinematic Posture Control (KPC) | ||
Kinematic Posture Control (KPC) | Standard | Standard |
1,588 (3,500 lb) towing capacity | ||
1,588 (3,500 lb) towing capacity | Standard | Standard |
SUSPENSION AND BRAKES | ||
Power-assisted four-wheel disc brakes | ||
Power-assisted four-wheel disc brakes | Standard | Standard |
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | ||
Anti-lock Brake System (ABS) with Electronic Brake Force Distribution (EBFD) | Standard | Standard |
Front suspension: Independent, double wishbone | ||
Front suspension: Independent, double wishbone | Standard | Standard |
Rear suspension: Independent, multi-link with coil springs and stabilizer bar | ||
Rear suspension: Independent, multi-link with coil springs and stabilizer bar | Standard | Standard |
Rack-and-pinion steering with engine-speed-sensing variable power assist | ||
Rack-and-pinion steering with engine-speed-sensing variable power assist | Standard | Standard |
WHEELS & TIRES | ||
19-inch alloy wheels (dark grey, high-lustre metallic) with 255/50R219 all-season tires | ||
19-inch alloy wheels (dark grey, high-lustre metallic) with 255/50R219 all-season tires | Standard | Not available |
21-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 275/45R21 all-season tires | ||
21-inch alloy wheels (machined spokes with polished finish and dark painted pockets) with 275/45R21 all-season tires | Not available | Standard |
Tire Pressure Monitoring System (TPMS) (direct type) | ||
Tire Pressure Monitoring System (TPMS) (direct type) | Standard | Standard |
Temporary spare tire | ||
Temporary spare tire | Standard | Standard |
Power glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | ||
Power glass moonroof with interior sunshade, tilt-up ventilation and one-touch open | Standard | Not available |
Power sliding panoramic moonroof with one-touch open and close | ||
Power sliding panoramic moonroof with one-touch open and close | Not available | Standard |
Power, black, heated door mirrors | ||
Power, black, heated door mirrors | Standard | Standard |
Body-coloured door handles | ||
Body-coloured door handles | Standard | Standard |
Body-coloured rear roof spoiler | ||
Body-coloured rear roof spoiler | Standard | Standard |
High-mount stop light | ||
High-mount stop light | Standard | Standard |
Roof rails in satin chrome | ||
Roof rails in satin chrome | Standard | Standard |
Turn signal indicator on door mirrors | ||
Turn signal indicator on door mirrors | Standard | Standard |
Black honeycomb front grille inserts | ||
Black honeycomb front grille inserts | Standard | Standard |
Signature wing grille surround with black finish | ||
Signature wing grille surround with black finish | Standard | Standard |
Manually foldable exterior mirrors | ||
Manually foldable exterior mirrors | Standard | Not available |
Power folding exterior mirrors (automatic operation) | ||
Power folding exterior mirrors (automatic operation) | Not available | Standard |
Driver's side auto-dimming exterior mirror | ||
Driver's side auto-dimming exterior mirror | Not available | Standard |
AWD badge on liftgate | ||
AWD badge on liftgate | Standard | Standard |
Black PHEV side badge | ||
Black PHEV side badge | Standard | Standard |
Wheel arch and rocker trim in black | ||
Wheel arch and rocker trim in black | Standard | Not available |
Wheel arch and rocker trim in body colour | ||
Wheel arch and rocker trim in body colour | Not available | Standard |
Front and rear lower bumper in black | ||
Front and rear lower bumper in black | Standard | Not available |
Front and rear lower bumper in body colour | ||
Front and rear lower bumper in body colour | Not available | Standard |
Front and rear door garnish moulding with black finish | ||
Front and rear door garnish moulding with black finish | Not available | Standard |
Exterior B and C pillar garnish in black | ||
Exterior B and C pillar garnish in black | Standard | Standard |
Auto-dimming LED headlights | ||
Auto-dimming LED headlights | Standard | Standard |
Automatic headlight levelling | ||
Automatic headlight levelling | Standard | Standard |
LED daytime running lights | ||
LED daytime running lights | Standard | Standard |
LED front signature lighting | ||
LED front signature lighting | Not available | Standard |
LED rear combination taillights | ||
LED rear combination taillights | Standard | Standard |
Automatic on/off headlights | ||
Automatic on/off headlights | Standard | Standard |
Adaptive Front-lighting System (AFS) | ||
Adaptive Front-lighting System (AFS) | Not available | Standard |
High Beam Control system (HBC) | ||
High Beam Control system (HBC) | Standard | Standard |
Variable intermittent rain-sensing windshield wipers | ||
Variable intermittent rain-sensing windshield wipers | Standard | Standard |
Intermittent rear wiper | ||
Intermittent rear wiper | Standard | Standard |
Rear window defroster | ||
Rear window defroster | Standard | Standard |
Front wiper de-icer | ||
Front wiper de-icer | Standard | Standard |
Shark fin antenna | ||
Shark fin antenna | Not available | Standard |
Privacy glass on rear door glass, quarter glass and rear gate glass | ||
Privacy glass on rear door glass, quarter glass and rear gate glass | Standard | Standard |
Noise-isolating windshield | ||
Noise-isolating windshield | Standard | Standard |
Noise-isolating glass (driver’s and front passenger’s windows) | ||
Noise-isolating glass (driver’s and front passenger’s windows) | Standard | Standard |
Green tint glass with UV shield | ||
Green tint glass with UV shield | Standard | Standard |
AUDIO & CONNECTIVITY | ||
10.25-inch full-colour display with Mazda Connect Infotainment system | ||
10.25-inch full-colour display with Mazda Connect Infotainment system | Standard | Standard |
Mazda Connected Services5 | ||
Mazda Connected Services5 | Standard | Standard |
Mazda Harmonic Acoustics with 8 speakers | ||
Mazda Harmonic Acoustics with 8 speakers | Standard | Not available |
AM/FM/HD radio | ||
AM/FM/HD radio | Standard | Standard |
Wired Apple CarPlayTM integration | ||
Wired Apple CarPlayTM integration | Standard | Not available |
Wired Android AutoTM integration | ||
Wired Android AutoTM integration | Standard | Not available |
Wireless Apple CarPlayTM integration | ||
Wireless Apple CarPlayTM integration | Not available | Standard |
Wireless Android AutoTM integration | ||
Wireless Android AutoTM integration | Not available | Standard |
Wireless phone charger (Qi) | ||
Wireless phone charger (Qi) | Not available | Standard |
Amazon Alexa10 | ||
Amazon Alexa10 | Not available | Standard |
12-speaker premium Bose sound system with AM/FM/HD radio | ||
12-speaker premium Bose sound system with AM/FM/HD radio | Not available | Standard |
Bose Centerpoint 2 surround technology, and AudioPilot 2 noise compensation technology | ||
Bose Centerpoint 2 surround technology, and AudioPilot 2 noise compensation technology | Not available | Standard |
2 front Type-C USB ports | ||
2 front Type-C USB ports | Standard | Standard |
2 rear Type-C charging USB ports | ||
2 rear Type-C charging USB ports | Standard | Standard |
Navigation-ready (requires navigation SD-card accessory)6 | ||
Navigation-ready (requires navigation SD-card accessory)6 | Standard | Not available |
Navigation system | ||
Navigation system | Not available | Standard |
Mazda Online Navigation (requires Mazda Connected Services enrolment) | ||
Mazda Online Navigation (requires Mazda Connected Services enrolment) | Not available | Standard |
Bluetooth® hands-free phone and audio capability | ||
Bluetooth® hands-free phone and audio capability | Standard | Standard |
Steering-wheel-mounted audio, phone and cruise controls | ||
Steering-wheel-mounted audio, phone and cruise controls | Standard | Standard |
SMS text message function7 | ||
SMS text message function7 | Standard | Standard |
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | ||
SiriusXM® Satellite Radio (includes complimentary 3-month subscription) | Not available | Standard |
COMFORT AND CONVENIENCE | ||
Automatic, dual-zone climate controls | ||
Automatic, dual-zone climate controls | Standard | Standard |
Rear heater ducts | ||
Rear heater ducts | Standard | Standard |
Push Button Start | ||
Push Button Start | Standard | Standard |
Satin chrome ring detail on Push Button Start | ||
Satin chrome ring detail on Push Button Start | Standard | Standard |
Electronic Parking Brake (EPB) with auto-hold function | ||
Electronic Parking Brake (EPB) with auto-hold function | Standard | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | ||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard |
Manual tilt and telescopic steering wheel | ||
Manual tilt and telescopic steering wheel | Standard | Standard |
Heated steering wheel | ||
Heated steering wheel | Standard | Standard |
Advanced keyless entry (vehicle access and lock via key fob proximity) | ||
Advanced keyless entry (vehicle access and lock via key fob proximity) | Standard | Standard |
Auto-dimming rearview mirror | ||
Auto-dimming rearview mirror | Standard | Standard |
Homelink® wireless control system | ||
Homelink® wireless control system | Not available | Standard |
Height-adjustable power rear liftgate | ||
Height-adjustable power rear liftgate | Standard | Not available |
Hands-free, height-adjustable power rear liftgate | ||
Hands-free, height-adjustable power rear liftgate | Not available | Standard |
Speed-sensing power door locks | ||
Speed-sensing power door locks | Standard | Standard |
Power windows with front and rear one-touch up and down | ||
Power windows with front and rear one-touch up and down | Standard | Standard |
Illuminated window switches | ||
Illuminated window switches | Standard | Standard |
Rear centre armrest with integrated storage | ||
Rear centre armrest with integrated storage | Standard | Standard |
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors and extensions | ||
Driver’s and passenger’s sunvisors with illuminated covered vanity mirrors and extensions | Standard | Standard |
Retractable rear door sunshades | ||
Retractable rear door sunshades | Not available | Standard |
Illuminated entry | ||
Illuminated entry | Standard | Standard |
Front door courtesy lamp | ||
Front door courtesy lamp | Standard | Not available |
Front and rear door courtesy lamps | ||
Front and rear door courtesy lamps | Not available | Standard |
Front centre console with internal light | ||
Front centre console with internal light | Not available | Standard |
LED driver’s and passenger’s foot lamps | ||
LED driver’s and passenger’s foot lamps | Not available | Standard |
Room lamp | ||
Room lamp | Standard | Standard |
Cargo area light | ||
Cargo area light | Standard | Standard |
Internal hood release | ||
Internal hood release | Standard | Standard |
Trailer Hitch view | ||
Trailer Hitch view | Not available | Standard |
12-volt power outlets (front and rear) | ||
12-volt power outlets (front and rear) | Standard | Standard |
Power outlet socket (low AC power/150 W) | ||
Power outlet socket (low AC power/150 W) | Not available | Standard |
SEAT & TRIM | ||
Leatherette-trimmed upholstery | ||
Leatherette-trimmed upholstery | Standard | Not available |
Black Nappa leather-trimmed upholstery | ||
Black Nappa leather-trimmed upholstery | Not available | Standard |
Garnet Red Nappa leather-trimmed upholstery | ||
Garnet Red Nappa leather-trimmed upholstery | Not available | Garnet Red Option |
Heated front seats (three settings) | ||
Heated front seats (three settings) | Standard | Standard |
Heated 2nd row seats (outboard only; three settings) | ||
Heated 2nd row seats (outboard only; three settings) | Not available | Standard |
10-way power driver’s seat (includes power lumbar support) | ||
10-way power driver’s seat (includes power lumbar support) | Standard | Standard |
4-way power front passenger’s seat | ||
4-way power front passenger’s seat | Standard | Not available |
8-way power front passenger’s seat | ||
8-way power front passenger’s seat | Not available | Standard |
Ventilated front seats (three settings) | ||
Ventilated front seats (three settings) | Not available | Standard |
Driver’s seat memory position (2 memory settings) | ||
Driver’s seat memory position (2 memory settings) | Not available | Standard |
Exterior mirrors linked with memory seat function | ||
Exterior mirrors linked with memory seat function | Not available | Standard |
60/40-split folding rear seatback | ||
60/40-split folding rear seatback | Standard | Standard |
Remote folding rear seats | ||
Remote folding rear seats | Standard | Standard |
Reclining and sliding 2nd row seats | ||
Reclining and sliding 2nd row seats | Standard | Standard |
Leather-wrapped steering wheel and shift knob | ||
Leather-wrapped steering wheel and shift knob | Standard | Standard |
Lower steering wheel spokes in bright finish | ||
Lower steering wheel spokes in bright finish | Standard | Standard |
Red stitching on steering wheel | ||
Red stitching on steering wheel | Not available | Garnet Red Option |
Black interior roof lining, A and D pillars | ||
Black interior roof lining, A and D pillars | Not available | Garnet Red Option |
Bright finish on inner door handles (front and rear) | ||
Bright finish on inner door handles (front and rear) | Standard | Standard |
Silver finish dash strip trim | ||
Silver finish dash strip trim | Standard | Standard |
Gunmetal finish dash strip trim | ||
Gunmetal finish dash strip trim | Not available | Garnet Red Option |
Dashboard mid-panel in black | ||
Dashboard mid-panel in black | Standard | Not available |
Dashboard mid-panel in black with contrasting piping and stitching | ||
Dashboard mid-panel in black with contrasting piping and stitching | Not available | Standard |
Dashboard mid-panel in Garnet Red with stitching and contrasting piping | ||
Dashboard mid-panel in Garnet Red with stitching and contrasting piping | Not available | Garnet Red Option |
Centre console panel in Geomesh | ||
Centre console panel in Geomesh | Not available | Standard |
Centre console in black with contrasting stitching | ||
Centre console in black with contrasting stitching | Not available | Standard |
Centre console in black with Garnet Red stitching | ||
Centre console in black with Garnet Red stitching | Not available | Garnet Red Option |
Centre console panel in black | ||
Centre console panel in black | Standard | Standard |
Upper door panel trimmed in Geomesh with silver accent | ||
Upper door panel trimmed in Geomesh with silver accent | Not available | Standard |
Satin chrome-plated glove compartment lever | ||
Satin chrome-plated glove compartment lever | Not available | Standard |
Illuminated glove box | ||
Illuminated glove box | Not available | Standard |
Silver finish side louvre bezel | ||
Silver finish side louvre bezel | Standard | Standard |
Passenger’s side single seatback pocket | ||
Passenger’s side single seatback pocket | Standard | Standard |
Custom CX-70 embroidered floor mats | ||
Custom CX-70 embroidered floor mats | Standard | Standard |
INSTRUMENTATION | ||
Tachometer | ||
Tachometer | Standard | Standard |
Windshield-projected colour Active Driving Display (ADD) (large view) | ||
Windshield-projected colour Active Driving Display (ADD) (large view) | Not available | Standard |
Engine coolant temperature gauge | ||
Engine coolant temperature gauge | Standard | Standard |
Fuel gauge | ||
Fuel gauge | Standard | Standard |
Meter set with 12.3-inch LCD display | ||
Meter set with 12.3-inch LCD display | Standard | Standard |
Meters indicate: maximum driving distance, average fuel economy, current fuel economy, deceleration regeneration charge display, compass display, door ajar/liftgate ajar/hood ajar warning indication | ||
Meters indicate: maximum driving distance, average fuel economy, current fuel economy, deceleration regeneration charge display, compass display, door ajar/liftgate ajar/hood ajar warning indication | Standard | Standard |
Speedometer, odometer, trip meter | ||
Speedometer, odometer, trip meter | Standard | Standard |
Outside temperature display | ||
Outside temperature display | Standard | Standard |
i-Activsense display | ||
i-Activsense display | Standard | Standard |
Message display | ||
Message display | Standard | Standard |
STORAGE | ||
Front centre console with armrest and storage | ||
Front centre console with armrest and storage | Standard | Standard |
2 cupholders in 1st row centre console | ||
2 cupholders in 1st row centre console | Standard | Standard |
Centre console cupholders with retractable cover | ||
Centre console cupholders with retractable cover | Not available | Standard |
2 cupholders in 2nd row centre console | ||
2 cupholders in 2nd row centre console | Standard | Standard |
Overhead console with sunglasses holder | ||
Overhead console with sunglasses holder | Standard | Standard |
Rearview camera (with static guidelines) | ||
Rearview camera (with static guidelines) | Standard | Not available |
Rearview camera (with dynamic guidelines) | ||
Rearview camera (with dynamic guidelines) | Not available | Standard |
Dynamic Stability Control (DSC) | ||
Dynamic Stability Control (DSC) | Standard | Standard |
Traction Control System (TCS) | ||
Traction Control System (TCS) | Standard | Standard |
Trailer Stability Control (TSC) | ||
Trailer Stability Control (TSC) | Standard | Standard |
Hills Descent Control | ||
Hills Descent Control | Standard | Standard |
Hill Launch Assist (HLA) | ||
Hill Launch Assist (HLA) | Standard | Standard |
Blind Spot Monitoring (BSM) | ||
Blind Spot Monitoring (BSM) | Standard | Not available |
Blind Spot Monitoring (BSM) with Vehicle Exit Warning | ||
Blind Spot Monitoring (BSM) with Vehicle Exit Warning | Not available | Standard |
Rear Cross Traffic Alert (RCTA) | ||
Rear Cross Traffic Alert (RCTA) | Standard | Standard |
Front Cross Traffic Alert (FCTA) | ||
Front Cross Traffic Alert (FCTA) | Not available | Standard |
Traffic Sign Recognition System (TSR)8 | ||
Traffic Sign Recognition System (TSR)8 | Not available | Standard |
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | ||
Mazda Radar Cruise Control with Stop & Go function (MRCC with Stop & Go function) | Standard | Standard |
Smart Brake Support Front (SBS-F) | ||
Smart Brake Support Front (SBS-F) | Standard | Standard |
Smart Brake Support Rear (SBS-R)11 | ||
Smart Brake Support Rear (SBS-R)11 | Not available | Standard |
Smart Brake Support Rear Crossing (SBS-RC)12 | ||
Smart Brake Support Rear Crossing (SBS-RC)12 | Not available | Standard |
Pedestrian Detection (forward sensing) | ||
Pedestrian Detection (forward sensing) | Standard | Standard |
Distance & Speed Alert (DSA) | ||
Distance & Speed Alert (DSA) | Standard | Standard |
Lane Departure Warning System (LDWS) | ||
Lane Departure Warning System (LDWS) | Standard | Standard |
Lane-keep Assist System (LAS) | ||
Lane-keep Assist System (LAS) | Standard | Standard |
Emergency Lane Keeping with Road Keep Assist | ||
Emergency Lane Keeping with Road Keep Assist | Standard | Standard |
Driver Attention Alert (DAA) | ||
Driver Attention Alert (DAA) | Standard | Standard |
Driver Monitoring (DM) | ||
Driver Monitoring (DM) | Not available | Standard |
Private eCall | ||
Private eCall | Standard | Standard |
Stolen Vehicle Assistance | ||
Stolen Vehicle Assistance | Standard | Standard |
360º View Monitor | ||
360º View Monitor | Not available | Standard |
Rear parking sensors | ||
Rear parking sensors | Standard | Not available |
Front and rear parking sensors | ||
Front and rear parking sensors | Not available | Standard |
Front dual stage driver’s and front passenger’s airbags | ||
Front dual stage driver’s and front passenger’s airbags | Standard | Standard |
Dual front and rear side airbags and side air curtains | ||
Dual front and rear side airbags and side air curtains | Standard | Standard |
Driver’s and front passenger’s knee airbag | ||
Driver’s and front passenger’s knee airbag | Standard | Standard |
Passenger airbag deactivation system (auto switch) | ||
Passenger airbag deactivation system (auto switch) | Standard | Standard |
Rear seat alert | ||
Rear seat alert | Standard | Standard |
Front seatbelt ELR pretensioners | ||
Front seatbelt ELR pretensioners | Standard | Standard |
Child-safety rear door locks | ||
Child-safety rear door locks | Standard | Standard |
LATCH 2nd row seat child safety lower anchors & upper tethers (3) | ||
LATCH 2nd row seat child safety lower anchors & upper tethers (3) | Standard | Standard |
3-point safety belts for all occupants | ||
3-point safety belts for all occupants | Standard | Standard |
Height-adjustable front and rear seat head restraints | ||
Height-adjustable front and rear seat head restraints | Standard | Standard |
Height-adjustable front seat belts | ||
Height-adjustable front seat belts | Standard | Standard |
Front active head restraints | ||
Front active head restraints | Standard | Standard |
Engine immobilizer theft-deterrent system | ||
Engine immobilizer theft-deterrent system | Standard | Standard |
Vehicle may not be as shown.
1The charging time is based on a battery / ambient temperature of 20 ° C. The actual charging time depends on the various conditions at the time of charging, such as the type of fast charging station, battery status, charging habits and the battery and ambient temperature. In cold conditions, both the battery and the ambient temperature affect the required charging time, which in certain situations can lead to a significant increase in the charging time.
2Estimated fuel economy based on Government of Canada’s approved, revised 5-cycle testing method. Your actual fuel consumption may vary depending on how, where and when you drive. For comparison purposes only. For more information on revised 5-cycle testing, visit the Government of Canada website..
3Estimated based on preliminary testing by Mazda. Once confirmed, the official numbers will be published in the applicable NRCan Fuel Consumption Guide. To help compare vehicles that use electricity, a conversion factor is used by NRCan to convert electrical energy consumption values, expressed in kilowatt hours per 100 kilometres (kWh/100 km), into gasoline litres equivalent per 100 kilometres (Le/100 km). One litre of gasoline contains the energy equivalent to 8.9 kWh of electricity.
4Combined range estimate based on preliminary testing by Mazda. Once confirmed, the official range rating will be published in the applicable NRCan Fuel Consumption Guide. Full battery charge is required. Actual driving range will vary depending upon driving/charging habits, speed, conditions, weather, temperatures, and battery age.
5Connected vehicle service is available for a 2-year trial period from your vehicle’s in-service date; a paid subscription is required upon expiry of the trial period. Requires MyMazda App (on a compatible smartphone), a working vehicle electrical system (including battery), wireless coverage and GPS satellite signal. Services, connectivity and capabilities vary by conditions as well as geographical and technical restrictions. See Connected Services for details.
6To use the navigation system, the SD card containing the map information needs to be inserted in the SD card slot.
7Text messaging and email functions are only compatible with certain devices.
8TSR functionality may not be compatible with all regional road signs in Canada.
9In cold weather temperature, the engine may start and use fuel, even with a fully charged battery. The use of the engine is required to ensure proper heating of the passenger cabin . Make sure there is fuel in the tank.
10Amazon, Alexa, and all related marks are trademarks of Amazon.com, Inc. or its affiliates.
11SBS-R: Brake activation speed: 2-15 km/h. System may not detect all obstacles. Always drive attentively.
12SBS-RC: Brake activation speed: Below 15 km/h. System may not detect all obstacles. Always drive attentively.
®Bluetooth is a registered trademark of Bluetooth SIG, Inc.
Bose, Centerpoint, AudioPilot and SurroundStage are registered trademarks of Bose Corporation.
®HomeLink and the HomeLink house are registered trademarks of Johnson Controls, Inc.
®SiriusXM, the SiriusXM logo, channel names and logos are trademarks of SiriusXM Radio Inc. and are used under license.
Apple, iPad, iPhone, iPod, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc.
Android Auto is a trademark of Google LLC.
"Qi" and the Qi symbol are trademarks or registered trademarks of the Wireless Power Consortium (WPC).
Product changes and options availability: certain changes in standard equipment, options, prices and the like, or product delays may have occurred which would not be included in these pages. Your Mazda Retailer is your best source for up-to-date information. Mazda reserves the right to change product specifications at any time without incurring obligations. Options and accessories shown or described on this site are available at extra cost and may be offered only in combination with other options or subject to additional ordering requirements or limitations. E. & O. E.